Main Content
Compare Dedicated Server Models
0845 058 9000 We provide a rich mix of service features with every single dedicated server solution. These features combine to give you complete confidence in the service that we provide.
| | Standard | Professional | Enterprise |
|---|
| Server Model | Dell PowerEdge™ 2950 | Dell PowerEdge™ 2950 | Dell PowerEdge™ 2950 |
|---|
| Ideal for | Dedicated Web Server | Database Server | Virtualisation Server |
|---|
| OS | Windows or Linux | Windows or Linux | Windows or Linux |
|---|
| Processor | Intel® Xeon® Quad Core (1.86GHz) | Intel® Xeon® Quad Core (1.86GHz) | Intel® Xeon® Quad Core (2.33GHz) |
|---|
| Memory | 2GB Dual Rank RAM | 4GB Dual Rank RAM | 8GB Dual Rank RAM |
|---|
| Hard Drive(s) | 2 x 500GB SATA (RAID1) | 2 x 146GB SAS (RAID1) | 2 x 146GB SAS (RAID1) Plus 4 x 146GB SAS (RAID 10) |
|---|
| Power Supply | Dual | Dual | Dual |
|---|
| Bandwidth | 100GB /month | 250GB /month | 500GB /month |
|---|
| Price From | £249 /month ex. VAT | £349 /month ex. VAT | £449 /month ex. VAT |
|---|
| | | | |
|---|
Want to find out more?
For further information, and to request a free technical consultation with one of our dedicated servers engineers call 0845 058 9000.